LDNIO N02 Neckband Wireless Stereo Headset with Microphone In-Ear Gaming Headset
Bluetooth Version | Bluetooth V5.3+BR +EDR |
Support Bluetooth profile | a2dp\avctp\avdtp\avrcp\hfp\spp\smp\att\gap\gatt/rfcomm\sdp\l2cap |
Bluetooth working frequency | 2.4GHz-2.48GHz |
Receiving sensitivity (TYP) | 94dBm |
luetooth range | ≤10M |
Talking distance (TBR) | <10cm |
Audio signal-to-noise ratio | ≥102db@1H |
Frequency Response | 60Hz~20KHz |
Speaker type | 10mm, 16Ω |
Speaker Power | 16Ω5mW |
Battery Capacity | 3.7V, 200mAh/0.74Wh |
Play Time | about 16H |
UBS-C Input | DC5V/200mA |
Charging Time | about 2H |
There are no reviews yet.